Leadership Institute Portal
Resources and information for the current cohort members can be accessed through the participant portal below.
The Leadership Institute is informed by research that demonstrates the importance of investing in leadership development in order to produce tangible benefits—from lower operating costs to greater stability and increased mission impact for the organization or agency.
This 9-month program aims to provide nonprofit and government leaders with the strong foundation of leadership skills that is essential to enhancing their development and advancing the mission of their organizations or agencies. It is an opportunity to expand our collective resources across Alamance County by deepening relationships within our partnership network.
This program is facilitated by Linda Smith of Splash Performance and Lisa Withers of Proactive Consulting. Lisa and Linda each have over 20 years of experience in leadership development and have worked with various business, healthcare, and nonprofit organizations.
Resources and information for the current cohort members can be accessed through the participant portal below.
Sessions will be held at Impact Alamance, 133 East Davis Street, Burlington, NC.
August 15, 2024
10-11am
What to Expect Virtual Session
August 20, 2024
3-4pm
What to Expect Virtual Session
August 27, 2024
Exploring Leadership
9am-4pm
September 10, 2024
Communicating Like a Leader
9am-4pm
October 8, 2024
Getting (the right) Things Done
9am-4pm
November 12, 2024
Managing Performance through Feedback
9am-4pm
December 10, 2024
Delegating for Results
9am-4pm
January 14, 2025
Interviewing and Selecting Talent
9am-4pm
February 11, 2025
Making Wise Decisions
9am-4pm
March 11, 2025
Navigating Change
9am-4pm
April 8, 2025
Growing Your Influence
9am-4pm
May 13, 2025
Building a Team
9am-4pm
Meeting others in the community during the time of the pandemic was extremely valuable to me. Being able to gather and support one another monthly helped to build a bond between us.
This was truly a year when we were all tested and having The Leadership Institute to count on was so valuable to me.”
We are accepting executive directors and mid-level management of nonprofit and government agencies in Alamance County who have an executive director who has previously graduated from Leadership Institute
Must be able to attend the program, which includes approximately 45 hours of session time, in its entirety in order to graduate
Please submit the following application by August 2, 2024.
The application includes a request for a letter of support from a supervisor or board chair. This letter should address the supervisor’s commitment to the participant’s attendance and engagement in the Institute.
Leadership Institute 2024 Participants | Organization |
Risha Bigelow | Alamance County Public Libraries |
Lee Cero | Ralph Scott Lifeservices |
Kristie Culler | Alamance County Clerk of Court |
Murphy Faber | OE Enterprises, Inc. |
Aimee Gordon | ACC – Dillingham Campus |
Stephen Greeson | Elon Police Department |
Tiffanie Jackson | Southern Alamance Family Empowerment S.A.F.E. |
Amber Kistler | Office of the Clerk of Superior Court |
Brandon Land | Graham Police Department |
Jenny Larson | Elon University |
Jeremy Melvin | Burlington Housing Authority |
Jason Moore | Graham Fire Department |
Teresa Overman | Alamance County Health Department |
Christopher Saul | Alamance County Emergency Management |
Steve Shaw | Alamance Parks |
Emilia Suarez | CityGate Dream Center |
Kim Williard | Alamance Arts |
Linda Witherspoon | Family Abuse Services |
Cass Wolfe | Alamance Partnership for Children |
Jordan Wood | Denise Marie Flaherty Memorial Foundation, Inc |
Thomas Wright | Burlington Police Department |
David Yonkovich-Putnam | Alamance Chamber |
Leadership Institute 2023 Participants | Organization |
Ashlee Alston | Lifespan Early Learning Center |
Lorrie Andrews | City of Graham |
Detra Betts | Family Abuse Services |
Nolan Carter | Alamance County Parks |
Rhonda Chaney | CrossRoads |
Tommy Cole | City of Graham Fire Department |
Vicky Ector | Alamance County Clerk of Court |
Cheryl Flinchum | Cone Health – Congregational Nurse Program |
Sally Gordon | United Way |
Amanda Gramley | Alamance County Public Libraries |
Vonte’ Hedgebeth | Open Door Clinic |
Tonya Johnson | OE Enterprises |
Kendrick King | Town of Elon Police Department |
LeTonya Miles | Burlington Housing Authority |
Josh Payne | City of Graham Police Department |
Nikki Ratliff | Burlington Housing Authority |
Alexandria Rimmer | Alamance County Health Department |
Kelly Roberts | Alamance Chamber |
Doreen Tuck | Alamance Community College |
James Turney | Town of Elon Police Department |
Craig Wyrick | Gibsonville Fire Department |
Leadership Institute 2022 Participants | Organization |
Anna Bowland | Alamance Parks |
Tracey Brown | Alamance Partnership for Children |
Kelly Crawford | City of Burlington |
Brian Faucette | Graham Parks and Rec |
LaTanya Foust | Family Abuse Services |
Alejandro Garcia | CityGate Dream Center |
Smita Glosson | Authoracare |
Reagan Chandler | Chamber of Comer |
Jennifer Helton | Ralph Scott Life Services |
Erika Hill | Alamance Libraries |
Ricky Irby | Burlington Fire Department |
Kate Meyer | Women’s Resource Center |
Amy Miller | OE Enterprises |
Sabrina Otero | Alamance Community College |
Meredith Peffley | Crossroads |
Lynne Pierce | The Hawbridge School |
Breana Southerland | Salvation Army |
Tony Velez | Graham Police Department |
Teresa Wiley | Piedmont Health Center |
Jewel Tillman | Impact Alamance |
Leadership Institute 2021 Participants | Organization |
Russell Scott | Burlington Housing Authority |
Alexandra Arpajian | Young Musicians of Alamance |
Mary Cole | City of Graham |
Lisa Edwards | CityGate Dream Center |
James Faucette | Alamance County Clerk of Superior Court |
Yazmin Garcia Rico | ARMC, Healthy Communities Department |
Susana Goldman | Alamance County Public Libraries |
Marcy Green | Impact Alamance |
Angela Lloyd | AuthoraCare Collective |
Dalton Majors | City of Burlington |
Victoria Rans | Alamance Community College |
Margaret Samuels | OE Enterprises, Inc |
Leadership Institute 2020 Participants | Organization |
Gavin Stevens | Alamance Community Foundation |
Heidi Norwick | United Way of Alamance County |
Amber Blank | Burlington Housing Authority |
Jennifer Mock | Alamance Community Colllege |
Jared Bishop | Kearah’s Place |
Laura Regan | Alamance Eldercare |
Calvetta Waltlington | Family Abuse Services |
Kelly Blackwelder | Town of Elon |
Meredith Edwards | Alamance County Clerk of Superior Court |
Bret Currie | Burlington Police Department |
Lisa McBroom | Exchange Club’s Family Center of the Central Piedmont |
Mark Yancey | Burlington Police Department |
Sarah Beth Hardy | Elon University |
Claudia Patterson | Crossrads |
Keri Harrison | Cone Health Medication Management Clinic |
Guil Johnson | Alamance Parks |
Leadership Institute 2019 Participants | Organization |
Courtney Dunkerton | Crossroads |
Allen Blue | Burlington Housing Authority |
Jason Witherspoon | Alamance Parks |
Skye Sullivan | Family Justice Center |
Mark Rascoe | Burlington Police Department |
Jason Rogers | Alamance County Public Libraries |
Stacey Allred | The Exchange Club’s Family Center in Alamance |
Lorrie Carter | Open Door Clinic |
Charlie Bryant-Pardini | Alamance Achieves |
Alison Harman | Alamance Achieves |
Jessica Pasion | Burlington Downtown Corporation |
Julie McAteer | United Way of Alamance |
Leadership Institute 2018 Participants | Organization |
LaTonya Penny | Family Abuse Services of Alamance |
Lynn Crabtree | Lifespan Services |
Jeffrey Smythe | Burlington Police Department |
Sherry Hook | Alamance County |
MJ Wilkerson | Alamance County Public Libraries |
Tracey Salisbury | Open Door Clinic |
Richard Gary | Allied Churches |
Connie Morse | Friendship Adult Day Center |
Amanda Bartolomeo | Meals on Wheels |
Pam Thompson | Dept of Health and Human Services |
Cindy Brady | Cone Health |
Tyronna Hooker | Alamance Achieves |
Leadership Institute 2017 Participants | Organization |
Jenson Roll | Hope |
Rebecca Price | Crossroads |
Sarah Black | Exchange Club |
Sherri Henderson | Salvation Army Boys and Girls Club |
Beth Bader | Young Musicians of Alamance |
Veronica Revels | Burlington Housing Authority |
Susan Watson | Women’s Resource Center |
Brian Baker | Alamance Parks |
Stephanie Braxton | Alamance Citizen’s for Education |
Gayle Shoffner | Alamance County Health Dept |
Susan Youngstead | Alamance Youth Dispute Settlement Center |
Walter Brit | YMCA of Alamance |
Elly Goetz | Benevolence Farm |
© 2023 IMPACT ALAMANCE
Impact Alamance is a foundation formed from the merger between Alamance Regional Medical Center and Cone Health.
Subscribe
Sign up with your email address to receive news and updates.